March Madness LIVE — Thursday Chaos: Siena SHOCKING Duke, High Point Stunning Wisconsin With 55 Seconds Left
⚡ MULTIPLE GAMES IN PROGRESS — Thursday, March 19, 2026
March Madness Thursday has already delivered multiple jaw-dropping moments and is not close to finished. The biggest story happening RIGHT NOW — Siena is beating Duke 43-32 in the second half. High Point leads Wisconsin 81-82 with under a minute left. McNeese leads Vanderbilt. Louisville is hanging on against South Florida. It is pure March chaos in real time.
LIVE RIGHT NOW — Four Games In Progress
| Game | Score | Clock | Status |
|---|---|---|---|
| Siena vs Duke | Siena 43, Duke 32 | 1:10 2nd Half | ? MAJOR UPSET ALERT |
| High Point vs Wisconsin | High Point 81, Wisconsin 82 | 0:55 | ? ONE POSSESSION |
| McNeese vs Vanderbilt | McNeese 24, Vanderbilt 16 | 9:02 2nd Half | ⚠️ Upset Alert |
| South Florida vs Louisville | Louisville 78, South Florida 72 | 0:55 | Cardinals hanging on |
? BIGGEST STORY — Siena Is Beating Duke 43-32
No. 16 seed Siena is beating No. 1 seed Duke 43-32 in the second half — threatening one of the greatest upsets in NCAA Tournament history. Only once in NCAA Tournament history has a No. 16 seed beaten a No. 1 seed outright — UMBC over Virginia in 2018. Duke entered as one of the tournament favorites behind Cameron Boozer. The Siena Saints are playing the game of their program's existence.
High Point 81, Wisconsin 82 — One Possession With Under A Minute
No. 12 seed High Point leads No. 5 seed Wisconsin 81-82 with 55 seconds remaining — a single possession game that could end in either direction. High Point entered as one of the tournament's most intriguing mid-majors, and they are moments away from punching a second-round ticket.
Thursday Completed Results — Upsets Already Happening
| Game | Final Score | Winner |
|---|---|---|
| TCU vs Ohio State | TCU 66, Ohio State 64 | TCU UPSET ✅ |
| Prairie View vs Lehigh (First Four) | Prairie View 67, Lehigh 55 | Prairie View ✅ |
| SMU vs Miami Ohio (First Four) | Miami Ohio 89, SMU 79 | Miami Ohio UPSET ✅ |
| Wake Forest vs Navy | Wake Forest 82, Navy 72 | Wake Forest ✅ |
| George Washington vs Utah Valley | George Washington 79, Utah Valley 78 | GW UPSET ✅ |
| Illinois State vs Kent State | Illinois State 79, Kent State 58 | Illinois State ✅ |
| Dayton vs Bradley | Dayton 80, Bradley 66 | Dayton ✅ |
| New Mexico vs Sam Houston | New Mexico 107, Sam Houston 83 | New Mexico ✅ |
| Nevada vs Murray State | Nevada 89, Murray State 75 | Nevada ✅ |
| Saint Joseph's vs Colorado State | Saint Joseph's 69, Colorado State 64 | Saint Joseph's UPSET ✅ |
| California vs UIC | California 91, UIC 73 | California ✅ |
Still To Come Tonight — Seven More Games on the Thursday Slate
| Game | Tip Time (ET) | TV |
|---|---|---|
| Michigan State vs North Dakota State | 8:05 p.m. | TBS |
| Arkansas vs Hawai'i | 8:25 p.m. | CBS |
| UNC vs VCU | 10:50 p.m. | TruTV |
| Michigan vs Howard | 11:10 p.m. | TNT |
| BYU vs Texas | 11:25 p.m. | TBS |
| Saint Mary's vs Texas A&M | 11:35 p.m. | CBS |
| Illinois vs Penn | 1:25 a.m. | TruTV |
Miami Ohio Stuns SMU in First Four — Heads to Tennessee
In the final First Four game Wednesday night, Miami Ohio pulled off a stunning 89-79 upset of SMU — winning without their injured starting point guard Evan Ipsaro on the strength of an electric second-half run. The RedHawks now face No. 1 seed Tennessee on Friday night in what immediately becomes one of March Madness 2026's most compelling matchups.