“Stranger Things Cast Earnings Revealed: Salaries from Season 1 Onward”
The financial trajectory of the Stranger Things cast reflects the show’s tremendous success since its inception. As the series prepares to conclude with Season 5, the earnings of its young ensemble have received significant attention.
Stranger Things Cast Earnings Overview
From modest beginnings, the cast’s salaries have seen dramatic increases, particularly in recent seasons. Following the show’s explosive popularity, the actors renegotiated their contracts, resulting in substantial pay raises.
Season Release Schedule
Stranger Things Season 5 will premiere in three parts:
- Four episodes on November 26, 2025
- Three episodes on December 25, 2025
- Final standalone episode on December 31, 2025
The season’s world premiere occurred in Los Angeles on November 6, 2025.
Cast Salary Breakdown
The following details reveal the salaries of the main cast members over the seasons:
| Actor | Character | Season 1 | Season 2 | Season 3 | Season 4 | Season 5 |
|---|---|---|---|---|---|---|
| Millie Bobby Brown | Eleven | $20,000 | $20,000 | $300,000 | $300,000 | Unknown |
| Finn Wolfhard | Mike Wheeler | $20,000 | $20,000 | $250,000 | $250,000 | ~$875,000 |
| Gaten Matarazzo | Dustin Henderson | $20,000 | $20,000 | $250,000 | $250,000 | ~$875,000 |
| Caleb McLaughlin | Lucas Sinclair | $20,000 | $20,000 | $250,000 | $250,000 | ~$875,000 |
| Noah Schnapp | Will Byers | $20,000 | $20,000 | $250,000 | $250,000 | ~$875,000 |
| Winona Ryder | Joyce Byers | $100,000 | $100,000 | $350,000 | $350,000 | $1,187,500 |
| David Harbour | Jim Hopper | $80,000 | $80,000 | $350,000 | $350,000 | $1,187,500 |
| Natalia Dyer | Nancy Wheeler | Unknown | Unknown | $150,000 | $150,000 | $750,000 |
| Joe Keery | Steve Harrington | Unknown | Unknown | $150,000 | $150,000 | $750,000 |
| Charlie Heaton | Jonathan Byers | Unknown | Unknown | $150,000 | $150,000 | $750,000 |
| Maya Hawke | Robin Buckley | Unknown | Unknown | $150,000 | $150,000 | $750,000 |
| Jamie Campbell Bower | Vecna | Unknown | Unknown | Unknown | Unknown | $750,000 |
These financial advancements highlight the show’s development from a humble production to a cornerstone of Netflix’s offerings. The cast’s evolution reflects not just their talents but also the show’s cultural impact, making their earnings a subject of interest as fans eagerly await the final season.