2026 NFL Draft First-Round Order Updated After Week 17 Results
The excitement surrounding the 2026 NFL Draft is building as the regular season draws to a close. Following Week 17, many playoff spots have been secured, but teams outside the postseason are gearing up for a fresh start through the draft.
2026 NFL Draft First-Round Order
This year’s draft order is shaping up to be intriguing. Perennial playoff teams such as the Kansas City Chiefs are unexpectedly finding themselves in the top half of the first round. The Washington Commanders, coming off a strong previous season, are also projected to return to the top 10.
Impact of Week 17 Results
The outcomes of Week 17 significantly affect the first-round order of the 2026 NFL Draft. Below is the latest update based on the current standings and strength of schedule (SOS):
| Team | Record | Strength of Schedule |
|---|---|---|
| Las Vegas Raiders | 2-14 | .541 |
| New York Giants | 3-13 | .530 |
| New York Jets | 3-13 | .552 |
| Tennessee Titans | 3-13 | .576 |
| Arizona Cardinals | 3-13 | .577 |
| Cleveland Browns | 4-12 | .494 |
| Washington Commanders | 4-12 | .504 |
| New Orleans Saints | 6-10 | .491 |
| Kansas City Chiefs | 6-10 | .511 |
| Cincinnati Bengals | 6-10 | .520 |
| Atlanta Falcons (pick belongs to Los Angeles Rams) | 6-9 | .498 |
| Miami Dolphins | 7-9 | .487 |
| Tampa Bay Buccaneers | 7-8 | .530 |
| Dallas Cowboys | 7-8-1 | .430 |
| Detroit Lions | 8-8 | .493 |
| Baltimore Ravens | 8-8 | .507 |
| Minnesota Vikings | 8-8 | .515 |
| Indianapolis Colts (pick belongs to Jets) | 8-8 | .537 |
| Carolina Panthers | 8-8 | .521 |
| Pittsburgh Steelers | 9-7 | .513 |
| Green Bay Packers (pick belongs to Cowboys) | 9-6-1 | .479 |
| Philadelphia Eagles | 10-5 | .468 |
| Los Angeles Chargers | 11-5 | .461 |
| Houston Texans | 11-5 | .530 |
| Buffalo Bills | 11-4 | .470 |
| San Francisco 49ers | 11-4 | .494 |
| Los Angeles Rams | 11-4 | .526 |
| Jacksonville Jaguars (pick belongs to Browns) | 12-4 | .487 |
| Chicago Bears | 11-4 | .450 |
| New England Patriots | 13-3 | .386 |
| Denver Broncos | 13-3 | .425 |
| Seattle Seahawks | 13-3 | .494 |
Projected Top Draft Picks
- New York Jets (via trade with New York Giants): QB Fernando Mendoza, Indiana
- Las Vegas Raiders: QB Dante Moore, Oregon
- Cleveland Browns: WR Carnell Tate, Ohio State
- New York Giants (via trade with New York Jets): WR Jordyn Tyson, Arizona State
- Tennessee Titans: LB/DE Arvell Reese, Ohio State
The 2026 NFL Draft promises to be a game-changer for many franchises, setting the stage for future successes in the league.