Global Earthquake Report: Monday, January 12, 2026
According to the latest global earthquake report from January 12, 2026, significant seismic activity has been recorded across various regions. A total of 627 earthquakes were reported worldwide in a 24-hour period, with magnitudes ranging from 2.0 to 5.6.
Global Earthquake Summary: January 12, 2026
The seismic events included:
- 3 earthquakes with a magnitude of 5.0 or greater
- 64 earthquakes with a magnitude of 4.0 or greater
- 185 earthquakes with a magnitude of 3.0 or greater
- 375 earthquakes with a magnitude of 2.0 or greater
There were no earthquakes recorded at a magnitude of 6.0 or higher.
Estimated Seismic Energy Released
The total seismic energy released during this period was estimated at approximately 4.1 x 1013 joules, equivalent to 11.4 gigawatt-hours. This amount of energy is comparable to 9,811 tons of TNT or about 0.6 atomic bombs.
Top Ten Earthquakes of January 12, 2026
The following are the ten largest earthquakes recorded:
| Rank | Magnitude | Location | Date and Time |
|---|---|---|---|
| 1 | 5.6 | Sea of Okhotsk, 279 km north of Iturup Island, Russia | January 12, 2026, 12:52 PM (GMT +11) |
| 2 | 5.0 | Banda Sea, 44 km north of Pulau Sermata Island, Indonesia | January 13, 2026, 06:59 AM (GMT +9) |
| 3 | 5.0 | South Atlantic Ocean, 207 km west of Bristol Island, South Georgia and the South Sandwich Islands | January 12, 2026, 12:26 AM (GMT -2) |
| 4 | 4.9 | 42 km southeast of Makubetsu, Hokkaido, Japan | January 13, 2026, 01:58 AM (GMT +9) |
| 5 | 4.8 | Ust’-Kamchatskiy Rayon, Russia | January 12, 2026, 05:04 PM (Kamchatka time) |
| 6 | 4.8 | Philippine Sea, 10.8 km northwest of Siargao Island, Philippines | January 13, 2026, 12:48 AM (Manila time) |
| 7 | 4.8 | North Pacific Ocean, 51 km southeast of Petropavlovsk-Kamchatskiy, Russia | January 12, 2026, 06:21 PM (GMT +12) |
| 8 | 4.8 | 64 km southeast of Makubetsu, Hokkaido, Japan | January 12, 2026, 09:50 AM (GMT +9) |
| 9 | 4.8 | Indian Ocean, 203 km south of Pulau Nusabarung Island, Indonesia | January 12, 2026, 12:43 PM (GMT +8) |
| 10 | 4.8 | South Papua, 99 km southwest of Sentani, Indonesia | January 13, 2026, 04:18 AM (Jayapura time) |
Recent Earthquake Reports
The following earthquakes were reported as felt by residents in various regions:
- 3.8: Aosta Valley, Italy – 47 reports
- 3.4: Aosta Valley, Italy – 40 reports
- 4.1: Cartago, Costa Rica – 26 reports
- 4.4: Oaxaca, Mexico – 14 reports
- 4.8: Philippine Sea, near Siargao Island – 12 reports
This report reflects the ongoing seismic activity around the globe, highlighting the importance of preparedness and awareness in earthquake-prone regions.