OSU vs. Baylor: TV Details, Team Stats, and Lineups Preview
The Oklahoma State Cowboys will host the Baylor Bears on Tuesday at Gallagher-Iba Arena. This matchup is anticipated to be another intense game in the Big 12 Conference, featuring two competitive teams trying to improve their standings.
Viewing Information
- Time: 8 p.m. Tuesday
- Location: Gallagher-Iba Arena, Stillwater
- Broadcast: CBS Sports Network
Team Statistics
| Statistic | Oklahoma State | Baylor |
|---|---|---|
| Record | 13-3 | 10-5 |
| NET Ranking | 62 | 49 |
| Points Per Game | 89 | 88.3 |
| Opponent Points Per Game | 79.9 | 74.3 |
| Field-Goal Percentage | 49% | 49% |
| Opponent Field-Goal Percentage | 43% | 42% |
| 3-Point Percentage | 35% | 36% |
| Free-Throw Percentage | 76% | 73% |
| Rebounds Per Game | 39.4 | 40.9 |
Last Game Starters
Oklahoma State Cowboys
- Kanye Clary (Junior, 6’0″) – 8.5 PPG, 2.5 RPG, 4.9 APG
- Jaylen Curry (Junior, 6’1″) – 11.4 PPG, 3.5 RPG, 4.6 APG
- Anthony Roy (Senior, 6’5″) – 17.6 PPG, 4.2 RPG, 1.3 APG
- Christian Coleman (Senior, 6’8″) – 10.8 PPG, 4.3 RPG, 0.8 APG
- Parsa Fallah (Senior, 6’10”) – 14.9 PPG, 6.3 RPG, 0.9 APG
Baylor Bears
- Obi Agbim (Senior, 6’3″) – 10.4 PPG, 2.6 RPG, 3.5 APG
- Cameron Carr (R-Sophomore, 6’5″) – 20.5 PPG, 5.3 RPG, 2 APG
- Tounde Yessoufou (Freshman, 6’5″) – 17.5 PPG, 6 RPG, 2 APG
- Michael Rataj (Senior, 6’8″) – 9.6 PPG, 6 RPG, 2.8 APG
- Caden Powell (Senior, 6’9″) – 6.7 PPG, 8 RPG, 1 APG
Series History
The Oklahoma State Cowboys lead the series against the Baylor Bears with a record of 57 wins to 38 losses. Here are the results of their recent matchups:
| Season | Winner | Score | Location |
|---|---|---|---|
| 2024-25 | Baylor | 71-61 | Waco |
| 2023-24 | Baylor | 75-70 (OT) | Stillwater |
| 2022-23 | Baylor | 74-68 | Stillwater |
| 2022-23 | Baylor | 74-58 | Waco |
| 2021-22 | Baylor | 66-64 (OT) | Stillwater |
| 2021-22 | Oklahoma State | 61-54 | Waco |
| 2020-21 | Oklahoma State | 83-74 | Kansas City |
| 2020-21 | Baylor | 81-70 | Waco |
| 2020-21 | Baylor | 81-66 | Stillwater |
| 2019-20 | Baylor | 78-70 | Waco |
Big 12 Standings Update
As of Monday, the Big 12 conference standings show Oklahoma State and Baylor struggling to find consistency:
| Team | Big 12 Record | Overall Record |
|---|---|---|
| Arizona | 3-0 | 16-0 |
| Iowa State | 3-0 | 16-0 |
| BYU | 3-0 | 15-1 |
| Houston | 3-0 | 15-1 |
| UCF | 2-1 | 13-2 |
| Colorado | 2-1 | 12-4 |
| Texas Tech | 2-1 | 12-4 |
| West Virginia | 2-1 | 11-5 |
| Oklahoma State | 1-2 | 13-3 |
| Kansas | 1-2 | 11-5 |
| TCU | 1-2 | 11-5 |
| Arizona State | 1-2 | 10-6 |
| Baylor | 0-3 | 10-5 |
| Kansas State | 0-3 | 9-7 |
| Cincinnati | 0-3 | 8-8 |
| Utah | 0-3 | 8-8 |
This upcoming game is crucial for both teams as they aim to improve their Big 12 records and set the tone for the rest of the season.