Over 4,600 Top Candidates Exit, Lowering Competition in Express Entry

ago 2 hours
Over 4,600 Top Candidates Exit, Lowering Competition in Express Entry

Recent changes in the Express Entry pool indicate a significant shift in candidate competition. Over 4,600 top-scoring profiles have exited the pool, reducing the competitiveness for remaining candidates. This change follows a substantial Canadian Experience Class (CEC) draw on January 7.

Decline in High-Scoring Profiles

Since the beginning of the year, 4,672 profiles with scores between 501-600 have left the Express Entry pool. This decrease has resulted in lower-scoring profiles having a better chance of receiving an Invitation to Apply (ITA).

Current Distribution of the Express Entry Pool

The latest data shows how the distribution of profiles has changed as of January 19. Below is a comparison with the distribution from January 4:

CRS Score Range Distribution (Jan 4) Distribution (Jan 19) Difference
0-300 8,125 8,269 +144
301-350 18,745 19,062 +317
351-400 52,469 53,221 +752
401-410 11,438 11,858 +420
411-420 12,442 12,863 +421
421-430 12,816 13,092 +276
431-440 14,285 14,571 +286
441-450 14,139 14,452 +313
451-460 14,835 15,209 +374
461-470 14,881 15,320 +439
471-480 15,435 15,965 +530
481-490 12,499 12,942 +443
491-500 12,873 13,278 +405
501-600 21,013 16,341 -4,672
601-1200 559 677 +118
Total 236,554 237,120 +566

Implications of Pool Changes

This month’s reduction in high-scoring profiles contrasts with the overall increase of 566 profiles in the Express Entry pool. While the total pool size has grown, the decrease in high-ranking candidates means less competition for lower-scoring profiles.

Interpretation of Percentile Rankings

Understanding the current distribution is crucial for candidates. The table below shows the share of candidates in each score band, along with their percentile rankings:

CRS Score Range Number of Candidates Percentile Range Percentage
0-300 8,269 0.00%–3.49% 3.49%
301-350 19,062 3.49%–11.53% 8.04%
351-400 53,221 11.53%–33.97% 22.44%
401-410 11,858 33.97%–38.97% 5.00%
411-420 12,863 38.97%–44.40% 5.42%
421-430 13,092 44.40%–49.92% 5.52%
431-440 14,571 49.92%–56.06% 6.14%
441-450 14,452 56.06%–62.16% 6.09%
451-460 15,209 62.16%–68.57% 6.41%
461-470 15,320 68.57%–75.03% 6.46%
471-480 15,965 75.03%–81.77% 6.73%
481-490 12,942 81.77%–87.22% 5.46%
491-500 13,278 87.22%–92.82% 5.60%
501-600 16,341 92.82%–99.71% 6.89%
601-1200 677 99.71%–100.00% 0.29%
Total 237,120

In summary, candidates should closely monitor the evolving landscape of the Express Entry pool. The current trends offer favorable conditions for lower-scoring profiles as competition eases.