FAA Capacity Cuts, Cancellations to Impact 40 Airports
The Federal Aviation Administration (FAA) has announced a plan to reduce airline capacity that may significantly affect 40 busy airports across the United States. This decision comes in response to a government shutdown that has led to a shortage of air traffic controllers, who are currently working without pay. Transportation Secretary Sean Duffy revealed this development on Wednesday, citing a 10% capacity cut as necessary to manage the reduced staffing levels.
Details of FAA Capacity Cuts
The capacity reductions are set to begin this Friday, with full implementation expected by the following week. The FAA has not yet confirmed which specific airports will experience these cuts. However, a source has provided a preliminary list of affected airports to CBS News.
Impacted Airports
The proposed list includes key airports known for passenger and cargo traffic. Major cities affected include:
- Atlanta (Hartsfield-Jackson Atlanta International – ATL)
- Dallas (Dallas/Fort Worth International – DFW)
- New York City (John F. Kennedy International – JFK, LaGuardia – LGA)
- Los Angeles (Los Angeles International – LAX)
Additional airports on the list include:
- Anchorage International (ANC)
- Boston Logan International (BOS)
- Chicago O’Hare International (ORD)
- Philadelphia International (PHL)
- Seattle/Tacoma International (SEA)
Complete List of Airports Affected
| Airport Code | Airport Name |
|---|---|
| ANC | Anchorage International |
| ATL | Hartsfield-Jackson Atlanta International |
| BOS | Boston Logan International |
| BWI | Baltimore/Washington International |
| CLT | Charlotte Douglas International |
| Cincinnati/NKY | Cincinnati/Northern Kentucky International |
| DAL | Dallas Love |
| DCA | Ronald Reagan Washington National |
| DEN | Denver International |
| DFW | Dallas/Fort Worth International |
| DTW | Detroit Metropolitan Wayne County |
| EWR | Newark Liberty International |
| FLL | Fort Lauderdale/Hollywood International |
| HNL | Honolulu International |
| HOU | Houston Hobby |
| IAD | Washington Dulles International |
| IAH | George Bush Houston Intercontinental |
| IND | Indianapolis International |
| JFK | New York John F. Kennedy International |
| LAS | Las Vegas Harry Reid International |
| LAX | Los Angeles International |
| LGA | New York LaGuardia |
| MCO | Orlando International |
| MEM | Memphis International |
| MIA | Miami International |
| MSP | Minneapolis/St. Paul International |
| OAK | Oakland International |
| ONT | Ontario International |
| ORD | Chicago O’Hare International |
| PDX | Portland International |
| PHL | Philadelphia International |
| PHX | Phoenix Sky Harbor International |
| SAN | San Diego International |
| SDF | Louisville International |
| SEA | Seattle/Tacoma International |
| SFO | San Francisco International |
| SLC | Salt Lake City International |
| TEB | Teterboro |
| TPA | Tampa International |
As the situation develops, it remains to be seen how these capacity cuts will impact air travel in the coming days. The FAA has yet to release a final order on the reductions, and further adjustments may occur as discussions among the FAA, DOT, and airlines continue.